<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top Ten Greenhouse Gases</title>
	<atom:link href="http://www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 09:44:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Linda</title>
		<link>http://www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases/#comment-2692</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/?p=1260#comment-2692</guid>
		<description>Hi Herman ...  Thanks for coming by and glad we could help you get a better understanding of the greenhouse effect.</description>
		<content:encoded><![CDATA[<p>Hi Herman &#8230;  Thanks for coming by and glad we could help you get a better understanding of the greenhouse effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman</title>
		<link>http://www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases/#comment-2691</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/?p=1260#comment-2691</guid>
		<description>I do not know that water vapor is part of the gases that cause greenhouse effect. This post was interesting to me because I was not aware of all the gases that cause it.
.-= Herman&#180;s last blog ..&lt;a href=&quot;http://car-ins.co.cc/car-images/&quot; rel=&quot;nofollow&quot;&gt;Car Images&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I do not know that water vapor is part of the gases that cause greenhouse effect. This post was interesting to me because I was not aware of all the gases that cause it.<br />
.-= Herman&#180;s last blog ..<a href="http://car-ins.co.cc/car-images/">Car Images</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for The Top Ten Greenhouse Gases &#124; Forced Green [forcedgreen.com] on Topsy.com</title>
		<link>http://www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases/#comment-2665</link>
		<dc:creator>Twitter Trackbacks for The Top Ten Greenhouse Gases &#124; Forced Green [forcedgreen.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/?p=1260#comment-2665</guid>
		<description>[...] The Top Ten Greenhouse Gases &#124; Forced Green  www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases &#8211; view page &#8211; cached  Despite all the talk about carbon capture, carbon footprints and carbon trading, carbon dioxide only causes nine to 26% of the greenhouse effect., Despite all the talk about carbon capture, carbon footprints and carbon trading, carbon dioxide only causes nine to 26% of the greenhouse effect. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] The Top Ten Greenhouse Gases | Forced Green  <a href="http://www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases">http://www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases</a> &ndash; view page &ndash; cached  Despite all the talk about carbon capture, carbon footprints and carbon trading, carbon dioxide only causes nine to 26% of the greenhouse effect., Despite all the talk about carbon capture, carbon footprints and carbon trading, carbon dioxide only causes nine to 26% of the greenhouse effect. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Methane seeps from Arctic sea-bed &#124; Innovation Toronto</title>
		<link>http://www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases/#comment-2666</link>
		<dc:creator>Methane seeps from Arctic sea-bed &#124; Innovation Toronto</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/?p=1260#comment-2666</guid>
		<description>[...] The Top Ten Greenhouse Gases (forcedgreen.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Top Ten Greenhouse Gases (forcedgreen.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: He Said, She Said on Global Climate Changes &#124; Tangled Up in Blue Guy</title>
		<link>http://www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases/#comment-2690</link>
		<dc:creator>He Said, She Said on Global Climate Changes &#124; Tangled Up in Blue Guy</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/?p=1260#comment-2690</guid>
		<description>[...]  The Top Ten Greenhouse Gases  (forcedgreen.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  The Top Ten Greenhouse Gases  (forcedgreen.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases/#comment-2689</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 03 Jun 2009 03:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/?p=1260#comment-2689</guid>
		<description>Hi Karen ...  we are little by little!

Hi Barbara ...  That is the idea, my friend!  Thank you!

Hi Qi  ...  Huggies to you!  I hope the flu is on the downside for ya (anotherwords, you can breathe!), and I await your email!  :)</description>
		<content:encoded><![CDATA[<p>Hi Karen &#8230;  we are little by little!</p>
<p>Hi Barbara &#8230;  That is the idea, my friend!  Thank you!</p>
<p>Hi Qi  &#8230;  Huggies to you!  I hope the flu is on the downside for ya (anotherwords, you can breathe!), and I await your email!  <img src='http://www.forcedgreen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sen and Qi</title>
		<link>http://www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases/#comment-2688</link>
		<dc:creator>Sen and Qi</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/?p=1260#comment-2688</guid>
		<description>It just goes to show when we are given a half truth how much we are sleeping unless we forage and do our homework. Thanks for the list Linda. I am still getting over this ruddy flu lol but getting a nice list together with instructions for you and hopefully you will have it all by morning. Huggles.

&lt;abbr&gt;&lt;em&gt;Sen and Qis last blog post..&lt;a href=&quot;http://ebeggingonline.com/archives/253&quot; rel=&quot;nofollow&quot;&gt;Green computer tips and energy efficiency.&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>It just goes to show when we are given a half truth how much we are sleeping unless we forage and do our homework. Thanks for the list Linda. I am still getting over this ruddy flu lol but getting a nice list together with instructions for you and hopefully you will have it all by morning. Huggles.</p>
<p><abbr><em>Sen and Qis last blog post..<a href="http://ebeggingonline.com/archives/253">Green computer tips and energy efficiency.</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases/#comment-2687</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/?p=1260#comment-2687</guid>
		<description>An excellent post. You covered it well...almost like going back to school! It&#039;s a lot more fun to visit here at Forced Green, than going to school.  I think we can learn more too!  :)

&lt;abbr&gt;&lt;em&gt;Barbaras last blog post..&lt;a href=&quot;http://goalforthegreen.com/2009/05/autism-in-the-news/&quot; rel=&quot;nofollow&quot;&gt;Autism In The News&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>An excellent post. You covered it well&#8230;almost like going back to school! It&#8217;s a lot more fun to visit here at Forced Green, than going to school.  I think we can learn more too!  <img src='http://www.forcedgreen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><abbr><em>Barbaras last blog post..<a href="http://goalforthegreen.com/2009/05/autism-in-the-news/">Autism In The News</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases/#comment-2686</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/?p=1260#comment-2686</guid>
		<description>I hope that by each of us doing our part, we can make a difference.</description>
		<content:encoded><![CDATA[<p>I hope that by each of us doing our part, we can make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.forcedgreen.com/2009/05/the-top-ten-greenhouse-gases/#comment-2685</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/?p=1260#comment-2685</guid>
		<description>Hi Lynn ...  The most famous on the list are the methane and carbon dioxide.  But the rest are very real.</description>
		<content:encoded><![CDATA[<p>Hi Lynn &#8230;  The most famous on the list are the methane and carbon dioxide.  But the rest are very real.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

