<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Energy Black Hole</title>
	<atom:link href="http://www.forcedgreen.com/2008/08/the-energy-black-hole/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forcedgreen.com/2008/08/the-energy-black-hole/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 09:44:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Antcollector</title>
		<link>http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-612</link>
		<dc:creator>Antcollector</dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-612</guid>
		<description>After the millions of murders, and $650 billions of dollars, borrowed from our children’s futures and pissed away, with thousands of our own and others maimed and disfigured for life, millions of families utterly destroyed, ours and theirs, we are no closer to Iraqi oil production than the Iraqis are!</description>
		<content:encoded><![CDATA[<p>After the millions of murders, and $650 billions of dollars, borrowed from our children’s futures and pissed away, with thousands of our own and others maimed and disfigured for life, millions of families utterly destroyed, ours and theirs, we are no closer to Iraqi oil production than the Iraqis are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-611</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sat, 09 Aug 2008 21:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-611</guid>
		<description>Hey Leanne ... Where ya been?  What did you do different?  Was the heater electric, gas or did you go to wood?  Give it up, inquiring minds want to know! :)

Lindas last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/ForcedGreen/~3/360338301/&#039; rel=&quot;nofollow&quot;&gt;Who would build it?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Leanne &#8230; Where ya been?  What did you do different?  Was the heater electric, gas or did you go to wood?  Give it up, inquiring minds want to know! <img src='http://www.forcedgreen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Lindas last blog post..<a href='http://feeds.feedburner.com/~r/ForcedGreen/~3/360338301/'>Who would build it?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne Lonergan</title>
		<link>http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-610</link>
		<dc:creator>Leanne Lonergan</dc:creator>
		<pubDate>Sat, 09 Aug 2008 21:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-610</guid>
		<description>I started doing that after receiving a horrendous energy bill for the winter quarter last year. I realised that it was my heater causing the problem. This years bill came in at half the amount!

Leanne Lonergans last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/ALifeFilledWithColour/~3/337477479/feeling-sad.html&#039; rel=&quot;nofollow&quot;&gt;Feeling S.A.D!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I started doing that after receiving a horrendous energy bill for the winter quarter last year. I realised that it was my heater causing the problem. This years bill came in at half the amount!</p>
<p>Leanne Lonergans last blog post..<a href='http://feeds.feedburner.com/~r/ALifeFilledWithColour/~3/337477479/feeling-sad.html'>Feeling S.A.D!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-609</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Wed, 06 Aug 2008 22:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-609</guid>
		<description>Hi Linda,

Great information! It&#039;s nice to know how much energy we are using. Usually we don&#039;t even give it a thought. This is a real eye-opener!

Barbaras last blog post..&lt;a href=&quot;http://goalforthegreen.com/2008/08/06/it-happens-every-18-minutes/&quot; rel=&quot;nofollow&quot;&gt;It Happens Every 18 Minutes !&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Linda,</p>
<p>Great information! It&#8217;s nice to know how much energy we are using. Usually we don&#8217;t even give it a thought. This is a real eye-opener!</p>
<p>Barbaras last blog post..<a href="http://goalforthegreen.com/2008/08/06/it-happens-every-18-minutes/">It Happens Every 18 Minutes !</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-608</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-608</guid>
		<description>Hi Barbara ... It really does work and the savings are real.  Give it a go...

Hi Uncle B ... I could not of said it better.  Thank you for coming by!</description>
		<content:encoded><![CDATA[<p>Hi Barbara &#8230; It really does work and the savings are real.  Give it a go&#8230;</p>
<p>Hi Uncle B &#8230; I could not of said it better.  Thank you for coming by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-607</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-607</guid>
		<description>Great idea, but it wouln&#039;t be necessary If the U.S. had chosen to be a moral people, and leaving Iraqi oil alone, and following Al Gore, decided to develop the South Western deserts, with the technology of the times - solar/thermal-molten sodium - electricity installations, for the same amount of money as that war cost, ($650 Billion), today, we would be tapping into the largest, renewable, sustainable, energy source the world has ever known. It would have paid every energy bill in the U.S.A. for maintenance fees only - FOREVER! It would be equivalent to an oil field that can NEVER run dry! Low cost electric power, and storeable hydrogen  gasoline replacement  from the electricity, for all!
After the millions of murders, and $650 billions of dollars, borrowed from our children’s futures and pissed away, with thousands of our own and others maimed and disfigured for life, millions of families utterly destroyed, ours and theirs, we are no closer to Iraqi oil production than the Iraqis are!
The next time you hear a blithering idiot spoiled brat, drunken, drug addicted, sociopath, rich  Arabic saber dancing  daddie’s boy oilman, stand at a microphone and threaten YOUR safety with someone ELSE’S weapons, remember what you lost America, remember, and weep! (also see  http://www.sciam.com/article.cfm?id=a-solar-grand-plan)</description>
		<content:encoded><![CDATA[<p>Great idea, but it wouln&#8217;t be necessary If the U.S. had chosen to be a moral people, and leaving Iraqi oil alone, and following Al Gore, decided to develop the South Western deserts, with the technology of the times &#8211; solar/thermal-molten sodium &#8211; electricity installations, for the same amount of money as that war cost, ($650 Billion), today, we would be tapping into the largest, renewable, sustainable, energy source the world has ever known. It would have paid every energy bill in the U.S.A. for maintenance fees only &#8211; FOREVER! It would be equivalent to an oil field that can NEVER run dry! Low cost electric power, and storeable hydrogen  gasoline replacement  from the electricity, for all!<br />
After the millions of murders, and $650 billions of dollars, borrowed from our children’s futures and pissed away, with thousands of our own and others maimed and disfigured for life, millions of families utterly destroyed, ours and theirs, we are no closer to Iraqi oil production than the Iraqis are!<br />
The next time you hear a blithering idiot spoiled brat, drunken, drug addicted, sociopath, rich  Arabic saber dancing  daddie’s boy oilman, stand at a microphone and threaten YOUR safety with someone ELSE’S weapons, remember what you lost America, remember, and weep! (also see  <a href="http://www.sciam.com/article.cfm?id=a-solar-grand-plan)">http://www.sciam.com/article.cfm?id=a-solar-grand-plan)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Swafford</title>
		<link>http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-606</link>
		<dc:creator>Barbara Swafford</dc:creator>
		<pubDate>Wed, 06 Aug 2008 06:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-606</guid>
		<description>Hi Linda,

I&#039;ve heard this before (about the power strips), but I had never seen the breakdown.  That&#039;s a real eye opener.  Time to head to the store and buy more.

Barbara Swaffords last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/bloggingwithoutablog/DWWZ/~3/357083780/&quot; rel=&quot;nofollow&quot;&gt;Interview With Lorelle VanFossen - Part 8 - The Future of Blogging&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Linda,</p>
<p>I&#8217;ve heard this before (about the power strips), but I had never seen the breakdown.  That&#8217;s a real eye opener.  Time to head to the store and buy more.</p>
<p>Barbara Swaffords last blog post..<a href="http://feeds.feedburner.com/~r/bloggingwithoutablog/DWWZ/~3/357083780/">Interview With Lorelle VanFossen &#8211; Part 8 &#8211; The Future of Blogging</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-605</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 06 Aug 2008 00:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-605</guid>
		<description>Hi Megan ...  Glad you made it here.  When we all learn together, it becomes every day knowledge.  :)</description>
		<content:encoded><![CDATA[<p>Hi Megan &#8230;  Glad you made it here.  When we all learn together, it becomes every day knowledge.  <img src='http://www.forcedgreen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan from Imaginif</title>
		<link>http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-604</link>
		<dc:creator>Megan from Imaginif</dc:creator>
		<pubDate>Tue, 05 Aug 2008 23:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-604</guid>
		<description>Wow. Seeing it laid out in a table has made an impact upon me. Thanks for helping to raise consciousness around global environmental and climate issues. We really appreciate it.</description>
		<content:encoded><![CDATA[<p>Wow. Seeing it laid out in a table has made an impact upon me. Thanks for helping to raise consciousness around global environmental and climate issues. We really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-603</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forcedgreen.com/2008/08/the-energy-black-hole/#comment-603</guid>
		<description>Hi Kim ...  Thanks!  My thinking was to show the actual watts versus telling and the results are dramatic!</description>
		<content:encoded><![CDATA[<p>Hi Kim &#8230;  Thanks!  My thinking was to show the actual watts versus telling and the results are dramatic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

